> ## Documentation Index
> Fetch the complete documentation index at: https://docs.scrip.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Reporting

> Liability, redemption attribution, ledger summaries, and the journal audit trail

Reporting endpoints return aggregate views of the double-entry ledger and program activity. Amounts are always denominated per asset with `asset_id`, `asset_symbol`, and `scale`; Scrip never sums values across assets.

## Endpoints

| Endpoint                                                                      | Answers                                                  |
| ----------------------------------------------------------------------------- | -------------------------------------------------------- |
| [Liability](/api-reference/reporting/get-liability-report)                    | What you owe, as of any point in time                    |
| [Liability rollforward](/api-reference/reporting/get-liability-rollforward)   | Why liability changed over a period                      |
| [Redemption attribution](/api-reference/reporting/get-redemption-attribution) | Which program issued value and which program redeemed it |
| [Expiration schedule](/api-reference/reporting/get-expiration-schedule)       | When outstanding value expires                           |
| [Ledger integrity](/api-reference/reporting/get-ledger-integrity)             | Whether the ledger verifies as tamper-free               |
| [Ledger summary](/api-reference/reporting/get-ledger-summary)                 | Per-asset totals and period flows                        |
| [Program activity](/api-reference/reporting/get-program-activity)             | Per-program scorecards                                   |
| [Journal entries](/api-reference/reporting/list-journal-entries)              | The granular audit trail behind every number             |

<Note>
  For which endpoint to use when, see the [Reporting guide](/guides/reporting).
</Note>
