> ## Documentation Index
> Fetch the complete documentation index at: https://docs.scrip.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools

> The tools exposed by Scrip MCP

Scrip MCP exposes task-oriented tools. Most tools answer a complete operator question, such as "why did this event fail?" or "where did this balance come from?"

Every tool name starts with `scrip_`. Tools that change data require Scrip permission and client approval.

## Programs and reporting

| Tool                          | Type | Use it to                                                                          |
| ----------------------------- | ---- | ---------------------------------------------------------------------------------- |
| `scrip_ping`                  | View | Confirm that the connection is active.                                             |
| `scrip_get_program_overview`  | View | Inspect program configuration, assets, rules, and tiers.                           |
| `scrip_get_program_analytics` | View | Pull activity, liability, expiration, and ledger integrity for a period.           |
| `scrip_explain_event`         | View | Trace an event through rule evaluation and ledger entries.                         |
| `scrip_get_event_shapes`      | View | Sample recent event payloads by type and check them against the fields rules read. |

## Participants and groups

| Tool                            | Type   | Use it to                                                  |
| ------------------------------- | ------ | ---------------------------------------------------------- |
| `scrip_search_participants`     | View   | Find a participant by name, state, or filter.              |
| `scrip_get_participant_context` | View   | Explain a participant, their state, and their balance.     |
| `scrip_search_groups`           | View   | Find a group or shared wallet.                             |
| `scrip_get_group_context`       | View   | Explain a group, its wallet, and its state.                |
| `scrip_adjust_balance`          | Change | Apply an audited credit or debit to a participant balance. |

## Redemptions and rewards

| Tool                           | Type   | Use it to                                                            |
| ------------------------------ | ------ | -------------------------------------------------------------------- |
| `scrip_get_rewards_catalog`    | View   | Browse rewards, costs, status, and availability.                     |
| `scrip_list_redemptions`       | View   | List a participant's redemptions.                                    |
| `scrip_get_redemption_context` | View   | Inspect redemption status, cost, ledger entry, and reversal history. |
| `scrip_reverse_redemption`     | Change | Reverse or refund a redemption.                                      |

## Rules

| Tool                          | Type   | Use it to                                                                                                                        |
| ----------------------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------- |
| `scrip_list_rules`            | View   | Review rules in a program.                                                                                                       |
| `scrip_get_rule`              | View   | Inspect one rule.                                                                                                                |
| `scrip_validate_cel`          | View   | Check a CEL condition for syntax and common mistakes.                                                                            |
| `scrip_test_rule`             | View   | Simulate a draft or saved rule. Nothing is saved.                                                                                |
| `scrip_test_run`              | Change | Run synthetic or historical events through a whole program's rules. Ledger effects roll back; only the test-run record persists. |
| `scrip_create_or_update_rule` | Change | Save a rule after validating and testing it.                                                                                     |

## Documentation and API coverage

| Tool                | Type           | Use it to                                                          |
| ------------------- | -------------- | ------------------------------------------------------------------ |
| `scrip_search_docs` | View           | Search Scrip guides, rule docs, and API reference.                 |
| `scrip_fetch_doc`   | View           | Fetch a specific docs page.                                        |
| `scrip_api_request` | View or change | Call a Scrip API endpoint that does not have a dedicated MCP tool. |

Use `scrip_search_docs` before asking the model to draft rules or call unfamiliar endpoints. Use `scrip_api_request` only when a dedicated tool does not cover the task.

## Changing data

Scrip reads by default. Change tools appear only when your Scrip connection and role allow them.

Your MCP client may also ask for approval before a change tool runs. Use that approval step for actions such as saving a rule, adjusting a balance, or reversing a redemption.

Scrip records changes through the same audited API paths used by the dashboard and REST API. To test a rule, use `scrip_test_rule`. To correct a balance, use `scrip_adjust_balance`.
